Premier League
MATCH | TIME | LOCATION | |
---|---|---|---|
Tottenham Hotspur Tottenham vs | Aston Villa Aston Villa | 03:15 | Tottenham Hotspur Stadium |
Manchester United Man Utd vs | Chelsea Chelsea | 07:00 | Old Trafford |
Frauen-Bundesliga
MATCH | TIME | LOCATION | |
---|---|---|---|
RB Leipzig Leipzig vs | TSG Hoffenheim Hoffenheim | 01:00 | |
VfL Wolfsburg Wolfsburg vs | SC Freiburg Freiburg | 04:00 |
Serie A
MATCH | TIME | LOCATION | |
---|---|---|---|
Napoli Napoli vs | Atalanta Atalanta | 00:30 | Stadio Diego Armando Maradona |
Torino Torino vs | Fiorentina Fiorentina | 02:15 | Stadio Olimpico Grande Torino |
Hellas Verona Verona vs | Roma Roma | 03:45 | Marc Antonio Bentegodi |
Inter Inter vs | Venezia Venezia | 07:15 | San Siro/Giuseppe Meazza |
FA Cup
LaLiga
MATCH | TIME | LOCATION | |
---|---|---|---|
Atlético Madrid Atl. Madrid vs | Las Palmas Las Palmas | 01:00 | Cívitas Metropolitano |
Barcelona Barcelona vs | Espanyol Espanyol | 03:45 | Olímpic Lluís Companys |
Athletic Club Athletic Club vs | Real Betis Real Betis | 07:00 | San Mamés |
Sevilla Sevilla vs | Real Sociedad Real Sociedad | 07:30 | Ramón Sánchez Pizjuán |
Ligue 1
MATCH | TIME | LOCATION | |
---|---|---|---|
Auxerre Auxerre vs | Stade Rennais Rennes | 01:30 | Stade de l'Abbe-Deschamps |
Le Havre Le Havre vs | Montpellier Montpellier | 03:00 | Stade Oceane |
Toulouse Toulouse vs | Stade de Reims Reims | 03:45 | Stadium de Toulouse |
Nantes Nantes vs | Olympique de Marseille Marseille | 09:15 | Stade de la Beaujoire |
Bundesliga
MATCH | TIME | LOCATION | |
---|---|---|---|
Borussia M'gladbach M'gladbach vs | SV Werder Bremen Bremen | 02:00 | Borussia-Park |
SC Freiburg Freiburg vs | 1. FSV Mainz 05 Mainz 05 | 03:00 | Europa-Park-Stadion |
Championship
MATCH | TIME | LOCATION | |
---|---|---|---|
Millwall Millwall vs | Burnley Burnley | 03:30 | The Den |
Serie B
MATCH | TIME | LOCATION | |
---|---|---|---|
Cosenza Cosenza vs | Salernitana Salernitana | 00:45 | Stadio San Vito |
Palermo Palermo vs | Cittadella Cittadella | 01:30 | Renzo Barbera |
Catanzaro Catanzaro vs | Frosinone Frosinone | 01:15 | Stadio Nicola Ceravolo |
Cesena Cesena vs | Südtirol Südtirol | 02:30 | Orogel Stadium-Dino Manuzzi |
Sassuolo Sassuolo vs | Mantova Mantova | 02:30 | Mapei Stadium |
Cremonese Cremonese vs | Pisa Pisa | 03:00 | Stadio Giovanni Zini |
U.C Sampdoria Sampdoria vs | Brescia Brescia | 03:30 | Luigi Ferraris |
LaLiga 2
MATCH | TIME | LOCATION | |
---|---|---|---|
Real Oviedo Real Oviedo vs | Burgos Club de Fútbol Burgos | 01:00 | Carlos Tartiere |
CD Castellón Castellón vs | Racing de Ferrol Racing de Ferrol | 04:30 | Estadio Municipal Castalia |
Almería Almería vs | Córdoba Córdoba | 05:45 | Estadio del Mediterráneo |
Tenerife Tenerife vs | Mirandés Mirandés | 06:45 | Heliodoro Rodríguez López |
CD Eldense Eldense vs | Huesca Huesca | 09:30 | Estadio Pepico Amat |
2. Bundesliga
MATCH | TIME | LOCATION | |
---|---|---|---|
1. FC Kaiserslautern Kaiserslautern vs | 1. FC Magdeburg Magdeburg | 01:30 | Fritz-Walter-Stadion |
Hamburger SV HSV vs | 1. FC Nürnberg Nürnberg | 01:30 | Volksparkstadion |
SC Paderborn 07 Paderborn vs | Eintracht Braunschweig Braunschweig | 01:30 | Home Deluxe Arena |
3. Liga
MATCH | TIME | LOCATION | |
---|---|---|---|
SpVgg Unterhaching Unterhaching vs | SV Waldhof Mannheim Mannheim | 01:30 | Alpenbauer Sportpark |
SV Wehen Wiesbaden Wehen vs | Arminia Bielefeld Bielefeld | 05:00 | Brita Arena |
Borussia Dortmund II Dortmund II vs | SC Verl Verl | 08:45 | Stadion Rote Erde |
MLS
MATCH | TIME | LOCATION | |
---|---|---|---|
New York Red Bulls NY Red Bulls vs | Columbus Crew Columbus | 09:30 | Red Bull Arena |
Houston Dynamo Houston vs | Seattle Sounders FC Seattle | 09:45 | BBVA Compass Stadium |
Vancouver Whitecaps Vancouver vs | Los Angeles FC Los Angeles | 15:15 | BC Place |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Man City | 23 | 9 | 7 | 2 | 0 |
2.Liverpool | 22 | 9 | 7 | 1 | 1 |
3.Arsenal | 18 | 9 | 5 | 3 | 1 |
4.Aston Villa | 18 | 9 | 5 | 3 | 1 |
5.Chelsea | 17 | 9 | 5 | 2 | 2 |
6.Brighton | 16 | 9 | 4 | 4 | 1 |
7.Forest | 16 | 9 | 4 | 4 | 1 |
8.Tottenham | 13 | 9 | 4 | 1 | 4 |
9.Brentford | 13 | 9 | 4 | 1 | 4 |
10.Fulham | 12 | 9 | 3 | 3 | 3 |
11.Bournemouth | 12 | 9 | 3 | 3 | 3 |
12.Newcastle | 12 | 9 | 3 | 3 | 3 |
13.West Ham | 11 | 9 | 3 | 2 | 4 |
14.Man Utd | 11 | 9 | 3 | 2 | 4 |
15.Leicester | 9 | 9 | 2 | 3 | 4 |
16.Everton | 9 | 9 | 2 | 3 | 4 |
17.Crystal Palace | 6 | 9 | 1 | 3 | 5 |
18.Ipswich | 4 | 9 | 0 | 4 | 5 |
19.Wolves | 2 | 9 | 0 | 2 | 7 |
20.Southampton | 1 | 9 | 0 | 1 | 8 |
Top Players
1
10Viktor GyökeresSporting vs Estrela Amadora
2
10Luis AlbertoAl Shamal SC vs Al Duhail
3
9.7Daniel BessaKalba vs Al-Oruba
4
9.3Emil FrederiksenHorsens vs B 93
5
9.1Brian HerasOrense vs Delfín
6
8.9Yazmeen RyanUtah Royals vs Gotham
7
8.8Alejandro GrimaldoLeverkusen vs Stuttgart
8
8.8Sandro KulenovićŠibenik vs Dinamo
9
8.8Georges-Kévin N'KoudouDamac vs Al Riyadh
10
8.8Gabriel PecColorado vs LA Galaxy
11
8.8Benjamin BourigeaudAl Shamal SC vs Al Duhail
12
8.8Almoez AliAl Shamal SC vs Al Duhail
13
8.8Daniel AvramovskiBoluspor vs Ümraniyespor
14
8.7Ilyes ZianiRWD Molenbeek vs Zulte Waregem
15
8.7Marc GutbubStade Nyonnais vs Thun
16
8.6Tahith ChongLuton vs West Brom
17
8.6Michael OlungaAl Shamal SC vs Al Duhail
18
8.6Valmir MatoshiStade Nyonnais vs Thun
19
8.6Ayoub AssalAl-Wakrah vs Umm-Salal
20
8.5Milan BorjanDamac vs Al Riyadh