Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Man City | 23 | 9 | 7 | 2 | 0 |
2.Liverpool | 22 | 9 | 7 | 1 | 1 |
3.Arsenal | 18 | 9 | 5 | 3 | 1 |
4.Aston Villa | 18 | 9 | 5 | 3 | 1 |
5.Chelsea | 17 | 9 | 5 | 2 | 2 |
6.Brighton | 16 | 9 | 4 | 4 | 1 |
7.Forest | 16 | 9 | 4 | 4 | 1 |
8.Tottenham | 13 | 9 | 4 | 1 | 4 |
9.Brentford | 13 | 9 | 4 | 1 | 4 |
10.Fulham | 12 | 9 | 3 | 3 | 3 |
11.Bournemouth | 12 | 9 | 3 | 3 | 3 |
12.Newcastle | 12 | 9 | 3 | 3 | 3 |
13.West Ham | 11 | 9 | 3 | 2 | 4 |
14.Man Utd | 11 | 9 | 3 | 2 | 4 |
15.Leicester | 9 | 9 | 2 | 3 | 4 |
16.Everton | 9 | 9 | 2 | 3 | 4 |
17.Crystal Palace | 6 | 9 | 1 | 3 | 5 |
18.Ipswich | 4 | 9 | 0 | 4 | 5 |
19.Wolves | 2 | 9 | 0 | 2 | 7 |
20.Southampton | 1 | 9 | 0 | 1 | 8 |
Top Players
1
10Viktor GyökeresSporting vs Estrela Amadora
2
10Luis AlbertoAl Shamal SC vs Al Duhail
3
9.7Daniel BessaKalba vs Al-Oruba
4
9.3Emil FrederiksenHorsens vs B 93
5
9.1Brian HerasOrense vs Delfín
6
8.9Yazmeen RyanUtah Royals vs Gotham
7
8.8Alejandro GrimaldoLeverkusen vs Stuttgart
8
8.8Sandro KulenovićŠibenik vs Dinamo
9
8.8Georges-Kévin N'KoudouDamac vs Al Riyadh
10
8.8Gabriel PecColorado vs LA Galaxy
11
8.8Benjamin BourigeaudAl Shamal SC vs Al Duhail
12
8.8Almoez AliAl Shamal SC vs Al Duhail
13
8.8Daniel AvramovskiBoluspor vs Ümraniyespor
14
8.7Ilyes ZianiRWD Molenbeek vs Zulte Waregem
15
8.7Marc GutbubStade Nyonnais vs Thun
16
8.6Tahith ChongLuton vs West Brom
17
8.6Michael OlungaAl Shamal SC vs Al Duhail
18
8.6Valmir MatoshiStade Nyonnais vs Thun
19
8.6Ayoub AssalAl-Wakrah vs Umm-Salal
20
8.5Milan BorjanDamac vs Al Riyadh